Catalog prices are kept in US dollars. When you browse in another currency, we multiply those USD amounts by the reference rate for your currency — the same rates we use across our website and client area.
The table below lists the conversion factors supplied by our billing system. A rate of 1 for USD means no conversion; other codes show how many units of that currency correspond to one USD unit in our pricing display (per system configuration).
| Currency | Name | Rate (reference) |
|---|---|---|
| AOA | Angolan kwanza | 917.49036 |
| ARS | Argentine peso | 1,485.72767 |
| BRL | Brazilian real | 5.13877 |
| EUR | Euro | 0.87435 |
| GHS | Ghanaian Cedi | 11.39519 |
| KES | Kenyan shilling | 129.30738 |
| MWK | Malawian kwacha | 1,730.80384 |
| MXN | Mexican peso | 17.39436 |
| MYR | Malaysian ringgit | 4.07596 |
| MZN | Mozambican metical | 63.86872 |
| NGN | Nigerian naira | 1,367.90139 |
| RWF | Rwandan franc | 1,465.42797 |
| TZS | Tanzanian shilling | 2,626.10343 |
| USD | US Dollar | 1 |
| ZAR | South African rand | 16.23179 |
| ZWL | Zimbabwean Dollar | 67,205.20849 |
Rates are for information only and may be updated by TurboHost at any time. Final amounts at checkout follow the live configuration in your account.