Catalog prices are kept in US dollars. When you browse in another currency, we multiply those USD amounts by the reference rate for your currency — the same rates we use across our website and client area.
The table below lists the conversion factors supplied by our billing system. A rate of 1 for USD means no conversion; other codes show how many units of that currency correspond to one USD unit in our pricing display (per system configuration).
| Currency | Name | Rate (reference) |
|---|---|---|
| AOA | Angolan kwanza | 918.23567 |
| ARS | Argentine peso | 1,492.08859 |
| BRL | Brazilian real | 5.16894 |
| EUR | Euro | 0.87593 |
| GHS | Ghanaian Cedi | 11.40873 |
| KES | Kenyan shilling | 129.24852 |
| MWK | Malawian kwacha | 1,737.34327 |
| MXN | Mexican peso | 17.49128 |
| MYR | Malaysian ringgit | 4.07685 |
| MZN | Mozambican metical | 63.82059 |
| NGN | Nigerian naira | 1,372.355 |
| RWF | Rwandan franc | 1,468.27234 |
| TZS | Tanzanian shilling | 2,625.91999 |
| USD | US Dollar | 1 |
| ZAR | South African rand | 16.25794 |
| ZWL | Zimbabwean Dollar | 66,966.5314 |
Rates are for information only and may be updated by TurboHost at any time. Final amounts at checkout follow the live configuration in your account.