Catalog prices are kept in US dollars. When you browse in another currency, we multiply those USD amounts by the reference rate for your currency — the same rates we use across our website and client area.
The table below lists the conversion factors supplied by our billing system. A rate of 1 for USD means no conversion; other codes show how many units of that currency correspond to one USD unit in our pricing display (per system configuration).
| Currency | Name | Rate (reference) |
|---|---|---|
| AOA | Angolan kwanza | 917.63683 |
| ARS | Argentine peso | 1,487.58244 |
| BRL | Brazilian real | 5.15791 |
| EUR | Euro | 0.87513 |
| GHS | Ghanaian Cedi | 11.41467 |
| KES | Kenyan shilling | 129.24977 |
| MWK | Malawian kwacha | 1,731.88914 |
| MXN | Mexican peso | 17.55712 |
| MYR | Malaysian ringgit | 4.0807 |
| MZN | Mozambican metical | 63.82119 |
| NGN | Nigerian naira | 1,375.03948 |
| RWF | Rwandan franc | 1,467.83272 |
| TZS | Tanzanian shilling | 2,628.39889 |
| USD | US Dollar | 1 |
| ZAR | South African rand | 16.38662 |
| ZWL | Zimbabwean Dollar | 66,962.03786 |
Rates are for information only and may be updated by TurboHost at any time. Final amounts at checkout follow the live configuration in your account.