Catalog prices are kept in US dollars. When you browse in another currency, we multiply those USD amounts by the reference rate for your currency — the same rates we use across our website and client area.
The table below lists the conversion factors supplied by our billing system. A rate of 1 for USD means no conversion; other codes show how many units of that currency correspond to one USD unit in our pricing display (per system configuration).
| Currency | Name | Rate (reference) |
|---|---|---|
| AOA | Angolan kwanza | 916.71531 |
| ARS | Argentine peso | 1,433.25957 |
| BRL | Brazilian real | 5.19144 |
| EUR | Euro | 0.86599 |
| GHS | Ghanaian Cedi | 11.52111 |
| KES | Kenyan shilling | 129.46902 |
| MWK | Malawian kwacha | 1,734.4891 |
| MXN | Mexican peso | 17.39138 |
| MYR | Malaysian ringgit | 4.06745 |
| MZN | Mozambican metical | 63.81993 |
| NGN | Nigerian naira | 1,360.40461 |
| RWF | Rwandan franc | 1,466.94042 |
| TZS | Tanzanian shilling | 2,619.90387 |
| USD | US Dollar | 1 |
| ZAR | South African rand | 16.53457 |
| ZWL | Zimbabwean Dollar | 66,918.76998 |
Rates are for information only and may be updated by TurboHost at any time. Final amounts at checkout follow the live configuration in your account.