Catalog prices are kept in US dollars. When you browse in another currency, we multiply those USD amounts by the reference rate for your currency — the same rates we use across our website and client area.
The table below lists the conversion factors supplied by our billing system. A rate of 1 for USD means no conversion; other codes show how many units of that currency correspond to one USD unit in our pricing display (per system configuration).
| Currency | Name | Rate (reference) |
|---|---|---|
| AOA | Angolan kwanza | 918.54988 |
| ARS | Argentine peso | 1,389.60382 |
| BRL | Brazilian real | 5.01606 |
| EUR | Euro | 0.86102 |
| GHS | Ghanaian Cedi | 11.59166 |
| KES | Kenyan shilling | 129.49299 |
| MWK | Malawian kwacha | 1,735.86354 |
| MXN | Mexican peso | 17.30277 |
| MYR | Malaysian ringgit | 3.96365 |
| MZN | Mozambican metical | 63.82896 |
| NGN | Nigerian naira | 1,369.94184 |
| RWF | Rwandan franc | 1,462.7711 |
| TZS | Tanzanian shilling | 2,609.0307 |
| USD | US Dollar | 1 |
| ZAR | South African rand | 16.45757 |
| ZWL | Zimbabwean Dollar | 65,849.10682 |
Rates are for information only and may be updated by TurboHost at any time. Final amounts at checkout follow the live configuration in your account.