Catalog prices are kept in US dollars. When you browse in another currency, we multiply those USD amounts by the reference rate for your currency, the same rates we use across our website and client area.
The table below lists the conversion factors supplied by our billing system. A rate of 1 for USD means no conversion; other codes show how many units of that currency correspond to one USD unit in our pricing display (per system configuration).
| Currency | Name | Rate (reference) |
|---|---|---|
| AOA | Angolan kwanza | 918.56467 |
| ARS | Argentine peso | 1,499.41409 |
| BRL | Brazilian real | 5.13889 |
| EUR | Euro | 0.85645 |
| GHS | Ghanaian Cedi | 11.11571 |
| KES | Kenyan shilling | 129.44978 |
| MWK | Malawian kwacha | 1,730.15031 |
| MXN | Mexican peso | 16.92094 |
| MYR | Malaysian ringgit | 4.03866 |
| MZN | Mozambican metical | 63.8198 |
| NGN | Nigerian naira | 1,350.12853 |
| RWF | Rwandan franc | 1,470.83962 |
| TZS | Tanzanian shilling | 2,647.78176 |
| USD | US Dollar | 1 |
| ZAR | South African rand | 16.01602 |
| ZWL | Zimbabwean Dollar | 66,571.57822 |
Rates are for information only and may be updated by TurboHost at any time. Final amounts at checkout follow the live configuration in your account.